(all sessions occur online as broadcast from NCCU and speakers’ sites)
Note: All the presentation/event times are in EST, USA
Click here to download the Full Conference Program.
Click here to view pre-recorded poster/working paper presentations
Thursday, December 3
Click here to join the meeting
Time (EST) | Event |
---|---|
08:00 – 08:30 AM | Welcome & opening remarks /Introduction of keynote speaker, Dr. Chuck Friedman |
09:00 – 10:00 AM | Keynote address by Dr. Chuck Friedman, MCBK and LHS Chair, Michigan. |
10:00 – 10:30 AM | Break with Yoga Tips (live) by Dianne Reid |
10:30 AM- 12:15 PM | Concurrent Presentations Session #1 || Goto the session Session #2 || Goto the session |
12:15 – 01:00 PM | Lunch Break with Sponsors/Supporters sharing information (University of North Texas) |
01:00 – 02:30 PM | Editors’ Panel – Plenary Session |
02:30- 03:30 PM | Sponsors/Supports share information by Cisco and Leah Kraus, CIO, NCCU |
03:30 – 05:15 PM | Concurrent presentations Session #3 Posters and WIP Presentations Q/A || Goto the session Session #4 || Goto the session Session #5 || Goto the session |
05:15 – 7:00 PM | Durham Tour VideoKnowledge Cafe / (Virtual Awards Presentation) |
Friday, December 4th
Click here to join the meeting
Time (EST) | Event |
---|---|
08:00 – 09:00 AM | Welcome, announcements and Sponsor (Duke MMCi) |
09:00 – 10:30 AM | Keynote address by Dr. Ed Hammond, Informatics, Duke |
10:30 AM – 12:15 PM | Concurrent Presentations Session #6 || Goto the session Session #7 || Goto the session |
12:15 – 01:00 PM | Lunch break with Sponsors/Supporters sharing information |
01:00 – 02:30 PM | MCBK Research Panel – Plenary Session |
02:30 – 03:00 PM | Break with Yoga Tips (Recorded) |
03:00- 04:45 PM | Concurrent presentations Session #8 || Goto the session Session #9 || Goto the session |
04:45 – 05:30 PM | Sponsors/ Supporters share information (NHICA, ASIS&T) |
05:30 – 8:00 PM | Knowledge Cafe / (Virtual Awards Presentation) |
Saturday, December 5th
Click here to join the meeting
Time (EST) | Event |
---|---|
8:00 – 9:00 AM | International Breakfast and Open Advisory Board Meeting (online) |
9:00 – 10:45 AM | Final Panel Presenetation Session #10 || Goto the session Session #11 || Goto the session |
10:45 AM – 1:00 PM | Virtual Tour of IBM and SAS Headquarters in RTP and Cary (Video and chat with Global SAS and IBM representatives) |
1:00 PM | Closing |